Casio MS-100EM Desktop Calculator 10 Digit LCD Display Blue
Brand:Casio Viking No.1151407For accurate calculations you can always trust Casio
Ideal for the office or home, this Casio MS-100EM calculator features every needed function to solve every mathematical problem quickly and easily.
Read full descriptionQTY | excl. VAT | incl. VAT |
---|---|---|
1 | €16.99 | €20.90 |
2 | €15.99 | €19.67 |
3+ | €14.99 | €18.44 |
Description
This Casio MS-100EM 10-digit desk calculator comes in blue colour and is equipped with varied pre-set calculation functions for profit (cost, sell, margin) and percentage. This independent memory calculator has additional supporting features for accuracy which include, rapid correction key, currecy conversion and sign change. It is powered by a LR1130 battery but it can also be charged with solar energy.
Often bought together
Specifications
Viking No. | 1151407 |
EAN/UPC | 4549526609923 |
+/- Algebraic Sign Change | Yes |
5/4 Function | No |
Basic Product Colour | Blue |
Batteries Included | Yes |
Battery Format & Quantity | 1 x LR1130 |
Battery Size Supported | LR1130 |
Brand | Casio |
Colour | Blue |
Correction | Yes |
Cost, Sell, Margin | Yes |
Currency Conversion | Yes |
Cut Rounding Function | No |
Digits Mantissa/Exponent | No |
Dimensions | 14.9 (W) x 2.8 (D) x 10.1 (H) cm |
Double Zero Key | No |
Grand Total | No |
Manufacturer Part No. | MS-100EM |
Memory Keys | 3 |
Model Number | MS-100EM |
Number of Batteries | 1 |
Number of Batteries Supported | 1 |
Percentage Function | Yes |
Power Type |
|
Product Type | Calculator |
Profit Calculation | Yes |
Responsible Person for the EU | (, tel: -, web/email:) |
Square Root Function | No |
Statistical Calculations | No |
Tax Function | No |
Thousands Separator | Yes |
Time Calculation | No |
Weight | 172 g |